Clear Filters
UNI 1Fig. 5250 | PN 10/16
Drinking water, service water
UNI 1Fig. 5352 | PN 10/16
UNI 1Fig. 5473 | PN 10/16with push-in sockets / push-in socket
Drinking water
UNI 1Fig. 5474 | PN 10/16
UNI 1Fig. 5475 | PN 10/16with push-in sockets / flange
UNI 1Fig. 5477 | PN 10/16with push-in sockets / screwed socket
UNI 1Fig. 5480 | PN 10/16with PE spigot ends / PE spigot end
UNI 1Fig. 5481 | PN 16
UNI 1Fig. 5482 | PN 10/16with push-in sockets / PE spigot end
UNI 1Fig. 5490 | PN 16with push-in socket / PE butt welded connection
UNI 1Fig. 5492 | PN 16
UNI 1Fig. 5493 | PN 16
UNI 1Fig. 5494 | PN 16
UNI 3Fig. 5256 | PN 10/16with flanges
UNI 3Fig. 5358 | PN 10/16with screwed sockets
UNI 3Fig. 5478 | PN 10/16with push-in sockets
UNI 3Fig. 5483 | PN 10/16with PE spigot ends
UNI 3Fig. 5485 | PN 16with push-in sockets
UNI 3Fig. 5486 | PN 10/16with flanges
UNI 3Fig. 5488 | PN 16with cast spigot ends
UNI 3Fig. 5489 | PN 16with PE spigot ends
UNI 4Fig. 5260 | PN 10/16with flanges
UNI 4Fig. 5362 | PN 10/16with screwed sockets
UNI 4Fig. 5479 | PN 10/16with push-in sockets
UNI 4Fig. 5484 | PN 10/16with PE spigot ends
UNI 4Fig. 5495 | PN 16with push-in sockets
UNI 4Fig. 5496 | PN 10/16with flanges
UNI 4Fig. 5498 | PN 16with cast spigot ends
UNI 4Fig. 5499 | PN 16with PE spigot ends
Show allPage view
We use cookiesWe want to make our websites more user-friendly and continuously improve them. If you continue to use the websites, you agree to the use of cookies.
For further information, please refer to the cookie instructions