Clear Filters
Non-return spring-loaded valvesFig. 5200 | PN 16 | F4with control connection
Drinking water
Non-return spring-loaded valvesFig. 5203 | PN 16 | F4with pump protection sensor
Non-return spring-loaded valvesFig. 5204 | PN 16 | F4with pump protection sensor
Non-return spring-loaded valvesFig. 5206 | PN 16 | F4with venting device
Wastewater
Non-return spring-loaded valvesFig. 5283 | PN 10/16 | F6with bypass and control connection
Non-return spring-loaded valvesFig. 5284 | PN 16 | F6with bypass and pump protection sensor
Non-return spring-loaded valvesFig. 5285 | PN 16 | F6with bypass and pump protection sensor,
Non-return spring-loaded valvesFig. 5286 | PN 16 | F6with bypass and venting device
Non-return spring-loaded valvesFig. 5287 | PN 10 | F6with venting device
Non-return spring-loaded valvesFig. 5593 | PN 10/16 | F6with lever and closing weight
Non-return spring-loaded valvesFig. 7226 | PN 10/16 | F6with lever and closing weight
Non-return spring-loaded valvesFig. 7297 | PN 10/16Bypass
Non-return spring-loaded valvesFig. 9712 | PN 10/16 | F6for sprinkler systems
Show allPage view
We use cookiesWe want to make our websites more user-friendly and continuously improve them. If you continue to use the websites, you agree to the use of cookies.
For further information, please refer to the cookie instructions