Clear Filters
Butterfly shut-off valveFig. 8340 | PN 10/16 | F4prepared for drive
Drinking water
Butterfly shut-off valveFig. 8346 | PN 10/16 | F4prepared for drive
Butterfly shut-off valveFig. 8632 | PN 10/16 | F4for underground installation
Butterfly shut-off valveFig. 8636 | PN 10/16 | F4for underground installation
Butterfly shut-off valveFig. 8638 | PN 10/16 | F4for underground installation
Butterfly shut-off valveFig. 8647 | PN 10/16 | F4with hand wheel
WAFER wafer valveFig. 8453 | PN 10/16with lever
Show allPage view
We use cookiesWe want to make our websites more user-friendly and continuously improve them. If you continue to use the websites, you agree to the use of cookies.
For further information, please refer to the cookie instructions